Vancouver Canada to Montreal Canada on Seven Seas Navigator
Whale Songs And Northern Lights
Call (330) 225-5295 for more information or to book today! Mention code 11305333
- Cruise Line
- Regent Seven Seas Cruises
- Offer
- Offer valid through 6/30/2013
- Duration
- 43 Days
- Cruise Ship
- Seven Seas Navigator
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Vancouver | 6:00 PM | |
| Day 2 | Cruise the Inside Passage | ||
| Day 3 | Ketchikan | 8:00 AM | 6:00 PM |
| Day 4 | Hoonah | 12:00 PM | 11:00 PM |
| Day 5 | Skagway | 8:00 AM | 6:00 PM |
| Day 6 | Juneau | 8:00 AM | 6:00 PM |
| Day 7 | Hubbard Glacier | ||
| Day 8 | Sitka | 8:00 AM | 3:00 PM |
| Day 9 | Cruise The Outside Passage | ||
| Day 10 | Victoria | 12:00 PM | 6:00 PM |
| Day 11 | Astoria | 10:00 AM | 6:00 PM |
| Day 12 | Cruise the Pacific Ocean | ||
| Day 13 | San Francisco | 7:00 AM | 5:00 PM |
| Day 14 | Cruise the Coast of California | ||
| Day 15 | Cruise the Coast of Mexico | ||
| Day 16 | Cabo San Lucas | 12:00 PM | 6:00 PM |
| Day 17 | Puerto Vallarta | 12:00 PM | 7:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Huatulco | 11:00 AM | 6:00 PM |
| Day 20 | Puerto Chiapas | 9:00 AM | 6:00 PM |
| Day 21 | Cruise the Pacific Ocean | ||
| Day 22 | Puntarenas | 8:00 AM | 11:59 PM |
| Day 23 | Cruise the Gulf of Panama | ||
| Day 24 | Transit the Panama Canal | ||
| Day 25 | Cartagena | 12:00 PM | 7:00 PM |
| Day 26 | Cruise the Caribbean Sea | ||
| Day 27 | George Town | 9:00 AM | 5:00 PM |
| Day 28 | Cruise Yucatan Channel and Florida Straits | ||
| Day 29 | Fort Lauderdale | 8:00 AM | 7:00 PM |
| Day 30 | Port Canaveral | 7:00 AM | 4:00 PM |
| Day 31 | Charleston | 10:00 AM | 7:00 PM |
| Day 32 | Cruise the Atlantic Ocean | ||
| Day 33 | New York | 11:00 AM | |
| Day 34 | New York | 9:00 PM | |
| Day 35 | Newport | 9:00 AM | 8:00 PM |
| Day 36 | Boston | 8:00 AM | 6:00 PM |
| Day 37 | Bar Harbor | 8:00 AM | 3:00 PM |
| Day 38 | Halifax | 9:00 AM | 5:00 PM |
| Day 39 | Sydney | 9:00 AM | 5:00 PM |
| Day 40 | Charlottetown | 8:00 AM | 7:00 PM |
| Day 41 | Cruise St. Lawrence River | ||
| Day 42 | Saguenay | 8:00 AM | 6:00 PM |
| Day 43 | Cruise The Saguenay Fjord | ||
| Day 44 | Quebec City | 8:00 AM | 7:00 PM |
| Day 45 | Montreal | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Government taxes and fees relating to the cruise fare are included.
Cruise fares and category availability are subject to change without notice. Please contact your travel professional to confirm category availability.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy. For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.


